CX3: Merry X-Mass!

Race Start: 11/30/2014 10:07:43 AM

Men: B (3/4)
Riders: 38
Fastest Lap: Rider: 251 Lap Time: 00:08:16.7
Leader Average Lap Time: 00:09:20.8 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	210       	Chris Seymour                 	00:46:44.4	5	Santa Cruz Bicycles
2	269       	Graham Lierley                	00:47:35.5	5	
3	206       	Yohta Namba                   	00:47:37.1	5	
4	213       	Jed Wilson                    	00:47:44.3	5	Caletti Cycles
5	203       	Garrett Kautz                 	00:48:06.7	5	Hunter Cycles/Fresh Air
6	232       	Robert Martone                	00:48:17.9	5	Family Cycling Center
7	255       	Eric Lonowski                 	00:48:21.4	5	
8	275       	RJ Rabe                       	00:48:40.4	5	
9	217       	Lee Slone                     	00:48:48.9	5	Superpro Racing
10	215       	Bryan Cheung                  	00:48:51.3	5	
11	245       	Erik Parry                    	00:48:59.2	5	
12	234       	Javier Valencia               	00:49:23.5	5	Vive La Tarte-Cykel
13	238       	Andrea Tanaka-Kopp            	00:49:30.7	5	
14	256       	Travis T                      	00:49:42.5	5	Hunter Cycles/Fresh Air
15	222       	Matt Adler                    	00:50:47.6	5	
16	221       	John Ricketts                 	00:51:00.5	5	Mount Hermon Adventures
17	235       	Joseph Stanwyck               	00:51:09.3	5	
18	230       	Geoffrey Colburn              	00:51:14.6	5	Chica Sexy
19	223       	Jamison Spencer               	00:51:30.5	5	Off The Front
20	204       	Aidan Malmberg                	00:52:22.6	5	Family Cycling Center
21	276       	Sean Chon                     	00:52:27.6	5	Mission Cycling
22	240       	Gene Selkov                   	00:52:30.9	5	Spokesman
23	277       	Yan Scharrelmann              	00:52:42.5	5	
24	211       	Adrian Silva                  	00:52:54.1	5	Vive La Tarte
25	209/251   	William Sawyer                	00:53:06.3	5	Team Oakland
26	273       	Sean Geivett                  	00:53:20.8	5	
27	270       	Gabriel Ramirez               	00:53:25.9	5	
28	200       	Benjamin Gomez Villafane      	00:53:41.8	5	Buy-Cell.com/IBIS
29	220       	Chris Neher                   	00:54:40.4	5	Off the Chain
30	236       	Nicholas Fortin               	00:55:20.9	5	
31	274       	Adam Schwarcz                 	00:56:57.4	5	
32	216       	John Luk                      	00:59:57.8	5	
33	257       	Jason Rimmer                  	00:46:57.4	4	
34	254       	Alan Barbatan                 	00:52:40.6	4	
35	231       	Geoff Best                    	01:04:12.3	4	
36	271       	John Reiss                    	00:50:59.1	2	
37	272       	Nick Keane                    	00:10:05.6	1	
38	259       	Ben Warren                    	00:41:39.6	1	

Men: 35+ B (3/4)
Riders: 20
Fastest Lap: Rider: 607 Lap Time: 00:03:41.8
Leader Average Lap Time: 00:09:05.8 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	628       	Rob Cook                      	00:45:29.3	5	Specialized
2	623/634   	James Bender                  	00:46:24.4	5	Evergreen
3	607       	Matthew Hennessy              	00:46:24.5	5	C3-Athletes Serving Athletes
4	625       	Brian McCain                  	00:48:05.3	5	Family Cycling Center
5	606       	Shon Grabbe                   	00:48:13.7	5	Summit Bicycles
6	621       	Dean Dealy                    	00:48:33.1	5	Verge Test Pilet
7	637       	Frederic Morestin             	00:48:57.5	5	
8	605       	Jason Crawford                	00:49:19.5	5	VSRT / DS Electric
9	629       	Heath Maddox                  	00:49:28.7	5	vive la tarte + Cykel
10	642       	Kevin McHugh                  	00:49:32.5	5	CoreTechs Cycling Team
11	640       	Dan Winterberg                	00:50:10.3	5	Mission Cycling
12	619/635   	Andrew Yee                    	00:50:52.6	5	Hup United/CXMagazine.com
13	610       	Aaron Ofsiany                 	00:51:39.5	5	Team Roaring Mouse
14	638       	Robert Donovan                	00:53:40.1	5	Helens Cycles
15	641       	Ian Dewar                     	00:55:39.7	5	
16	636       	Martin DeBono                 	00:57:09.4	5	
17	601       	Josh Tabije                   	00:53:18.5	3	Caletti Cycles
18	678       	                              	00:09:33.2	1	
19	614       	John Wilde                    	00:29:39.1	1	
20	609       	Patrick Miller                	00:40:56.9	1	C3-twenty20 Cycling

Men: 45+ B (3/4)
Riders: 29
Fastest Lap: Rider: 333 Lap Time: 00:08:46.1
Leader Average Lap Time: 00:09:47.7 (Laps: 5)

Place	Number    	Rider                         	Time		Laps	Team
1	322       	Steve Hindman                 	00:48:58.8	5	Alto Velo Suffolk Sunpower
2	315       	Ruben Villarreal              	00:49:00.1	5	Fortner Gardens
3	308       	Nathaniel McKitterick         	00:49:01.2	5	Peninsula Velo Racing
4	306       	John Walter                   	00:49:46.6	5	
5	309       	Chris Becker                  	00:49:50.1	5	Ca Technologies Racing
6	320       	Benoit Dubuisson              	00:50:16.6	5	Bicycle Blue Book/HRS/Rock Lobster
7	333       	David O'Brien                 	00:50:44.8	5	
8	304/343   	Ilya Cantor                   	00:51:01.6	5	MTBNJ.com - Halter's Cycles
9	318       	Craig Ball                    	00:51:05.6	5	Bicycle Blue Book/HRS/Rock Lobster
10	305       	Boris Foelsch                 	00:52:26.8	5	Monta Vista Velo
11	340       	Kjeld Christensen             	00:52:58.9	5	Another Bike Shop
12	328       	Scott Zavack                  	00:53:00.8	5	Buy-Cell.com/IBIS
13	349       	Luke Shenefield               	00:53:33.9	5	Team Roaring Mouse
14	317       	Manuel Affonso III            	00:53:38.6	5	Team Oakland
15	326       	James Keddie                  	00:53:50.6	5	Peninsula Velo Racing
16	342       	Raymond Mendoza               	00:53:53.3	5	
17	338       	Krag Rasmussen                	00:54:12.3	5	Eden Bicycles Racing Team
18	329       	Tom Switzer                   	00:54:26.9	5	
19	347       	Eric Lowe                     	00:54:35.9	5	HUP United
20	348       	Andrew Horvai                 	00:56:00.2	5	
21	314       	Mike Bodge                    	00:56:17.4	5	
22	300       	Robert Evans                  	00:56:47.9	5	Evans Energy Systems
23	341       	Chris Baker                   	00:56:51.5	5	Team Bicycle Trip/Symantec
DQ	316       	Terrence Langeman             	00:39:29.6	4	Peninsula Velo Racing
25	303       	Darrel Brokeshoulder          	00:46:38.1	4	Los Gatos Bike Club
26	302       	Shawn Becker                  	00:48:03.6	4	Peninsula Velo Racing
27	319       	Detlef Adam                   	00:48:05.9	4	Team Bicycle Trip/Symantec
28	323       	Chris DuBurg                  	00:48:56.6	4	Superpro Racing
29	310       	Matthew Sloan                 	00:20:32.9	2	Team Spokesman Bicycles

Men: 65+
Riders: 1
Fastest Lap: Rider: 195 Lap Time: 00:16:48.2
Leader Average Lap Time: 00:16:38.1 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	195       	Ron Riley                     	00:49:54.4	3	Bike Station Aptos